Cession Number | 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tribes as named in historic documents | Chippewa Delaware Eel River Kaskaskia Kickapoo Miami Ottawa Piankishaw Potawatomi Shawnee Wea Wyandot | ||||||||||||
Present-day Indian tribe(s) | Bad River Band of the Lake Superior Tribe of Chippewa Indians of the Bad River Reservation, Wisconsin Bay Mills Indian Community, Michigan Absentee-Shawnee Tribe of Indians of Oklahoma | ||||||||||||
Aug. 3, 1795 | |||||||||||||
Treaties related via shared date(s) | 299800 (Registered Treaty 23) | ||||||||||||
Counties wholly or partially within the Map Cession boundary | |||||||||||||
Historic Maps |
|