Cession Number | 148 | ||||||
---|---|---|---|---|---|---|---|
Tribes as named in historic documents | Chippewa Ottawa Potawatomi | ||||||
Present-day Indian tribe(s) | Bad River Band of the Lake Superior Tribe of Chippewa Indians of the Bad River Reservation, Wisconsin Bay Mills Indian Community, Michigan Bois Forte Band (Nett Lake) of the Minnesota Chippewa Tribe, Minnesota | ||||||
July 29, 1829 | |||||||
Treaties related via shared date(s) | 122214129 (Registered Treaty 153) 122668238 (Registered Treaty 154) 170826601 (Registered Treaty 155) 170826608 (Registered Treaty 155) | ||||||
Counties wholly or partially within the Map Cession boundary | |||||||
Historic Maps |
|