Cession Number | 2 | ||||||
---|---|---|---|---|---|---|---|
Tribes as named in historic documents | Six Nations | ||||||
Present-day Indian tribe(s) | Cayuga Nation, New York Oneida Nation of New York Oneida Nation, Wisconsin Onondaga Nation, New York Saint Regis Mohawk Tribe, New York Seneca Nation of Indians, New York Seneca-Cayuga Nation, Oklahoma Tonawanda Band of Seneca, New York | ||||||
Oct. 22, 1784 | |||||||
Treaties related via shared date(s) | 183304376 (Registered Treaty 9) 183304377 (Registered Treaty 9) 183304378 (Registered Treaty 9) | ||||||
Counties wholly or partially within the Map Cession boundary | |||||||
Historic Maps |
|